| commit | e340d21ac131a42a01d66fa5818c23e4a7f942d1 | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Tue Jul 12 10:05:34 2022 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Tue Jul 12 10:05:34 2022 +0000 |
| tree | e452a0715a179a89ff350983509d755af4920f8d | |
| parent | 37a68d8e51ff0328651f851e7820841878f677e4 [diff] | |
| parent | 613884e78e5284bab871e0468341a813f8955217 [diff] |
Snap for 8820681 from 613884e78e5284bab871e0468341a813f8955217 to mainline-go-resolv-release Change-Id: I3c772fb78ffe15c7a89c7b127cc40376eff89dbc
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.