| commit | 37a68d8e51ff0328651f851e7820841878f677e4 | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Fri Jun 17 13:30:53 2022 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Fri Jun 17 13:30:53 2022 +0000 |
| tree | 7a450a372d2c7e2162eb547065d450dc896dd1c3 | |
| parent | 7f747df9db5cc4b5df869f593ee5a2bea8303635 [diff] | |
| parent | 2b34f9dd24a3865246fc6dc9b2652aa574a226d2 [diff] |
Snap for 8736885 from 2b34f9dd24a3865246fc6dc9b2652aa574a226d2 to mainline-go-resolv-release Change-Id: Ib99a1160204facb2443da3179b9439c7f5c31857
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.