| commit | 3b2426b52c5d39348cf71715cb435086f040389c | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Mon Jul 11 19:28:26 2022 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Mon Jul 11 19:28:26 2022 +0000 |
| tree | e452a0715a179a89ff350983509d755af4920f8d | |
| parent | beae19d0002a2df099085fa2b8ba198b77e8897d [diff] | |
| parent | 613884e78e5284bab871e0468341a813f8955217 [diff] |
Snap for 8817865 from 613884e78e5284bab871e0468341a813f8955217 to mainline-go-neuralnetworks-release Change-Id: I9d3d2dc1f0a483326d4e65ff74bb18aabb951a11
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.