| commit | beae19d0002a2df099085fa2b8ba198b77e8897d | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Fri Jun 17 13:29:33 2022 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Fri Jun 17 13:29:33 2022 +0000 |
| tree | 7a450a372d2c7e2162eb547065d450dc896dd1c3 | |
| parent | 771b62e04d64267a9bdf3b4676610fb95bbd0c69 [diff] | |
| parent | 2b34f9dd24a3865246fc6dc9b2652aa574a226d2 [diff] |
Snap for 8736885 from 2b34f9dd24a3865246fc6dc9b2652aa574a226d2 to mainline-go-neuralnetworks-release Change-Id: I6918a9bfe1d49cc015e7f0aa9a62ef70698d992d
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.