commit | 90306205f3864662a2bd02ff53ceaa5df97cd32e | [log] [tgz] |
---|---|---|
author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Wed Mar 08 17:20:36 2023 +0000 |
committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Wed Mar 08 17:20:36 2023 +0000 |
tree | 6979f7351a0fd784a31e290bc663fb8a03e8b0bd | |
parent | c549696573aab36398b48fdff235909f2e61e29f [diff] | |
parent | 16e2eef7d49ab35b5862df750ba177a57f36f573 [diff] |
Snap for 9710529 from 16e2eef7d49ab35b5862df750ba177a57f36f573 to mainline-art-release Change-Id: I401354f29cc9690b3fdadf24419430c4e8d33c0a
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.