commit | c549696573aab36398b48fdff235909f2e61e29f | [log] [tgz] |
---|---|---|
author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Wed Feb 01 17:08:52 2023 +0000 |
committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Wed Feb 01 17:08:52 2023 +0000 |
tree | 9b6b0ff2147d4d47771b2bc31a491740691704db | |
parent | 0c8b9cc13a3dc96f5b3bae6c3ae3d7edef243dca [diff] | |
parent | cc7aef8488eeee5f8effe4846332c46e5d3b7de2 [diff] |
Snap for 9550700 from cc7aef8488eeee5f8effe4846332c46e5d3b7de2 to mainline-art-release Change-Id: Iad5e4bcca984b62edf913992918c92e480dfd09f
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.