| commit | 1b8de44522f33d371def110325bf31b847c1f5c4 | [log] [tgz] |
|---|---|---|
| author | Hector Dearman <hjd@google.com> | Tue May 09 16:29:51 2023 +0100 |
| committer | Hector Dearman <hjd@google.com> | Tue May 09 16:29:51 2023 +0100 |
| tree | 98fb4c7acf000ebfda3148bbe0065afb09f6ea7a | |
| parent | 3672de1fe40c8634e0c534fc8e54455e55dd55c8 [diff] |
Merge remote-tracking branch 'origin/ui-canary' into ui-stable Commands: $ git fetch origin $ git checkout -B ui-stable -t origin/ui-stable $ git merge --strategy=ours origin/ui-canary $ git diff --binary origin/ui-canary | git apply --reverse --index $ git commit --amend End state: $ git diff ui-stable origin/ui-canary [no output] $ git rev-list --count ui-stable..origin/ui-canary 0 Change-Id: Iec814fa451c0c46f2e3a40866da1d611de691da3
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.