commit | 5f456dbc00731d4dff20ae4e395cf06f96374a2d | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Thu Jun 01 07:15:59 2023 +0100 |
committer | Steve Golton <stevegolton@google.com> | Thu Jun 01 07:15:59 2023 +0100 |
tree | 99ab3e2d32bd9cb6e954b794c91f3d69dc2a2987 | |
parent | a34bc46479e2e659532f7e208c6eba5462c26bae [diff] |
Merge remote-tracking branch 'origin/master' into ui-canary Commands: $ git fetch origin $ git checkout -B ui-canary -t origin/ui-canary $ git merge --strategy=ours origin/master $ git diff --binary origin/master | git apply --reverse --index $ git commit --amend End state: $ git diff ui-canary origin/master [no output] $ git rev-list --count ui-canary..origin/master 0 Change-Id: I94521f6c83096b4a55996ffd7749539da856a811
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.