| commit | dc124f399b8dbee75f663741368a0dc19a442c71 | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Wed Feb 01 03:32:27 2023 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Wed Feb 01 03:32:27 2023 +0000 |
| tree | 9b6b0ff2147d4d47771b2bc31a491740691704db | |
| parent | 52edcf45cce901949dd50130a97e5e06d1a3b811 [diff] | |
| parent | cc7aef8488eeee5f8effe4846332c46e5d3b7de2 [diff] |
Snap for 9546671 from cc7aef8488eeee5f8effe4846332c46e5d3b7de2 to mainline-wifi-release Change-Id: I1fb9bbaac02bf44c871b291721f4c0d9ae063001
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.