| commit | c2491bffee6a3bf2745b1682e1539c740cc328f5 | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Mon Jul 11 12:45:52 2022 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Mon Jul 11 12:45:52 2022 +0000 |
| tree | e452a0715a179a89ff350983509d755af4920f8d | |
| parent | 6a4d76640554b5b4b46c71401a1434e4943c0194 [diff] | |
| parent | 613884e78e5284bab871e0468341a813f8955217 [diff] |
Snap for 8816979 from 613884e78e5284bab871e0468341a813f8955217 to mainline-go-tethering-release Change-Id: I6d4c554fddeab3fa9232d0df02ed257d247357d5
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.