commit | 0d5d04e37fa3c97fd7a669b72d36b717d4b60cce | [log] [tgz] |
---|---|---|
author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Jun 16 21:56:24 2022 +0000 |
committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Jun 16 21:56:24 2022 +0000 |
tree | 7a450a372d2c7e2162eb547065d450dc896dd1c3 | |
parent | 92c17d5481519956a58f3e48d876fea39b6bf110 [diff] | |
parent | 2b34f9dd24a3865246fc6dc9b2652aa574a226d2 [diff] |
Snap for 8736029 from 2b34f9dd24a3865246fc6dc9b2652aa574a226d2 to mainline-go-mediaprovider-release Change-Id: Ie834068cddb7feb87ff2320be7819749724ab947
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.