| commit | 1abda474cbea624ab2bd69153cf451ac99ead6c6 | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Tue May 17 07:08:52 2022 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Tue May 17 07:08:52 2022 +0000 |
| tree | 7a450a372d2c7e2162eb547065d450dc896dd1c3 | |
| parent | abc54f76d249303e16af1ee0242ad479c0e6519d [diff] | |
| parent | 2b34f9dd24a3865246fc6dc9b2652aa574a226d2 [diff] |
Snap for 8603505 from 2b34f9dd24a3865246fc6dc9b2652aa574a226d2 to mainline-adbd-release Change-Id: Ie94b86a2cb4159a898fd26e871f8aaba8ea05100
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.