| commit | c540fbcd0d8a34f4e8d599d7a1ce63e7a076da9e | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Apr 28 15:58:50 2022 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Apr 28 15:58:50 2022 +0000 |
| tree | 5d88299cf6e56f0bdf85bcca039b1221265912aa | |
| parent | 930f5117a07a30d426f562c49a177d58ea482964 [diff] | |
| parent | 08eca682ee53d62b1c62995216cd85576437b48f [diff] |
Snap for 8512216 from 08eca682ee53d62b1c62995216cd85576437b48f to tm-frc-resolv-release Change-Id: I0a2dcffe4aa3d9b479bbd657cecd74f9047df48f
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.