commit | c4dbfb035b2e774fd26f1c08f0a3494f2281b4f5 | [log] [tgz] |
---|---|---|
author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Apr 28 16:15:24 2022 +0000 |
committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Apr 28 16:15:24 2022 +0000 |
tree | 5d88299cf6e56f0bdf85bcca039b1221265912aa | |
parent | 82458ece2b65bd25e57bd6657e1b2ebdf0efcaed [diff] | |
parent | 08eca682ee53d62b1c62995216cd85576437b48f [diff] |
Snap for 8512216 from 08eca682ee53d62b1c62995216cd85576437b48f to tm-frc-neuralnetworks-release Change-Id: I6848935b93bc0848d41829636451310997931877
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.