commit | d8a15ea4c94debde6fee6ac7c43cb95f1831c632 | [log] [tgz] |
---|---|---|
author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Apr 28 15:58:02 2022 +0000 |
committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Apr 28 15:58:02 2022 +0000 |
tree | 5d88299cf6e56f0bdf85bcca039b1221265912aa | |
parent | acdcc6a75721cb1538f7972fbce41665d6918149 [diff] | |
parent | 08eca682ee53d62b1c62995216cd85576437b48f [diff] |
Snap for 8512216 from 08eca682ee53d62b1c62995216cd85576437b48f to tm-frc-cellbroadcast-release Change-Id: I6d7c48f13fad0799e03c39fbf1a81bb869b6eddb
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.