| commit | ae380eb6d46bb094c81a575c2e29269e89df5c1d | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Apr 28 15:59:00 2022 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Apr 28 15:59:00 2022 +0000 |
| tree | 5d88299cf6e56f0bdf85bcca039b1221265912aa | |
| parent | 4e1e8451986afebae360a2e551e077665c190c0a [diff] | |
| parent | 08eca682ee53d62b1c62995216cd85576437b48f [diff] |
Snap for 8512216 from 08eca682ee53d62b1c62995216cd85576437b48f to tm-frc-art-release Change-Id: Ic93e4fe554a2df8e939260b7a4af2cac4057d2ab
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.