commit | d64655b21cff7efd78379446ac1c71cff87fdb6a | [log] [tgz] |
---|---|---|
author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu May 12 17:39:16 2022 +0000 |
committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu May 12 17:39:16 2022 +0000 |
tree | 7a450a372d2c7e2162eb547065d450dc896dd1c3 | |
parent | e6f56df69b4c89a6bc22776d1e0e28cb85cafd44 [diff] | |
parent | ed805dc1d1d2592be55cfcfeb49cecf62be2a9c2 [diff] |
Snap for 8580258 from ed805dc1d1d2592be55cfcfeb49cecf62be2a9c2 to tm-frc-adbd-release Change-Id: I1d10b814a483167ba753f1c742d8092c5214de8b
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.