| commit | 4b3de2b055b4482c1267a28fc803b999d42b3008 | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Jun 23 23:10:44 2022 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Jun 23 23:10:44 2022 +0000 |
| tree | 049210e71a2c5f3acd20be51f40e4c27f7e49b71 | |
| parent | abecc0e0133d093b0ec5dc1a3745f56bacd027ee [diff] | |
| parent | 5e53c707960241cdf2ace51a586af4d3aa2d73ae [diff] |
Snap for 8762228 from 5e53c707960241cdf2ace51a586af4d3aa2d73ae to tm-d1-release Change-Id: Ibfbb0b0b7fd462025787f0125fd22ddad79000fa
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.