| commit | d6a5213ed7b5c6c00a3147d60a502acb6e886f5d | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Fri Apr 28 20:25:02 2023 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Fri Apr 28 20:25:02 2023 +0000 |
| tree | 3d9d29cf3c2d678473f1b3d8f6016e199bc89f6c | |
| parent | f95bf6aaf14b7d1cfc7b178df4904c3f17a35980 [diff] | |
| parent | 741b68b82bfbcd72fa7a5e0ba8084bd7ce657f9f [diff] |
Snap for 10027070 from 741b68b82bfbcd72fa7a5e0ba8084bd7ce657f9f to android12L-tests-release Change-Id: I5ce408a1e3a68a6760cca989c2177a62af6c4f38
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.