| commit | d46d299e344808dad422fed5877c410298add15c | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Jul 15 02:04:56 2021 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Thu Jul 15 02:04:56 2021 +0000 |
| tree | 5b7c6a440f3cd0889923523e294b8b809cea0122 | |
| parent | b524450998ffe19bc7c6872f1002e487bb53021d [diff] | |
| parent | 6347d68016425a5d75f98ec68aa80be08ca51d26 [diff] |
Snap for 7550930 from 6347d68016425a5d75f98ec68aa80be08ca51d26 to mainline-resolv-release Change-Id: I6cbee68d10134bcdad7ee93906d65378e01d389a
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.