| commit | d9b4d2527df1b3ab03b7ba0fb9e40c01fe9f8a4a | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Mon Aug 16 23:37:48 2021 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Mon Aug 16 23:37:48 2021 +0000 |
| tree | 5b7c6a440f3cd0889923523e294b8b809cea0122 | |
| parent | 0bb3a4adb63ca2d3a1efa4cdbe37973c55ff1238 [diff] | |
| parent | 863f92ecb992fe502f01e522d9d499cd1c498a71 [diff] |
Snap for 7647318 from 863f92ecb992fe502f01e522d9d499cd1c498a71 to sc-mainline-release Change-Id: I83eb5fee51d882911f98807f36ee1f50bc46ff9d
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.